|
|
|
||||
|
HEIGHT: |
5’4” |
||||
|
EYES: |
Blue |
||||
| HAIR: | Brown | ||||
|
TRAINING: |
BMus - London College of Music and Media (LCM) ALCM Musical Theatre DipLCM Singing |
||||
|
|
|||||
|
Production |
Part Played |
Director |
Other Information |
||
| THE SORCERER | Aline | Fraser Grant | Questor's Theatre | ||
| UNEXPECTED SONGS | Solo Show | Paul Smith | St Paul's London | ||
| FUSION | Various | Fraser Grant | Riverside Studios | ||
| SONGS FOR A SUMMER'S EVENING | Various | Dawn Turke | St Carthage's Cathedral, Lismore, Ireland | ||
| A NIGHT OF OPERA CORK | Various | Frank Buckley | The Cork City Hall, Cork, Ireland | ||
| DIE FLIEDERMAUS | Chorus | Frank Buckley | The Cork City Hall, Cork, Ireland | ||
| WEST SIDE STORY | Maria | John O'Flynn | Everyman Palace Theatre, Cork, Ireland | ||
|
|
|||||
|
Production |
Part Played |
Director |
Other Information |
||
| HMS PINAFORE | Josephine | Fraser Grant | Vestry Hall | ||
| CABARET | Sally Bowles | Cindy Haja | LCM | ||
| DIDO AND AENEAS | 2nd Witch | Fraser Grant | St Mary's Church, Ealing | ||
| OKLAHOMA | Ado Annie | Fraser Grant | Vestry Hall | ||
| THE MAGIC FLUTE | Papagena | Fraser Grant | Christ The Saviour Church | ||
|
|
|||||
|
|
|||||
|
Vocal Range: |
EXCELLENT SOPRANO (Bottom F to Top E) Musical Theatre, Light Opera, Operetta |
||||
|
Dance: |
Jazz (Intermediate) Ballet (Intermediate) |
||||
| Instruments: | Piano (Grade 7) Basic Guitar | ||||
| Languages: | Irish, French (Conversational) Basic German | ||||
|
Accents: |
Irish (Native), RP, General American, Northern Irish, Cockney |
||||
|
Other: |
Horse Riding, Roller Skating and Blading, Swimming |
||||
I T & M Actors Database I T & M Contact Details About I T & M Actors Agency